Free zoneOfficial prices
SPC Free Zone (Sharjah Publishing City)
Checked 2026-11-02 · Source: official page ↗
Licence onlyAED 5,750
Extra visaAllocation 1,600 + investor visa with EID 2,530 + medical 365 (+ est. card 640, e-channel 2,280 once)
OfficeNot included in licence price
Visa quotaUnlimited, paid as added
Activities per licence5 activity groups
Shareholders100 (calculator: AED 1,000 each beyond 7)
Activities on official list2,036
What the lowest price covers: Pay-as-you-go licence: 1 year, registration, first 5 activity groups (no visa, no office)
Full itemised fees in Official fee items tab. Multi-year discounts 10–20%.
Official packages
| Package | Price | Visas | Term | Includes | Confidence |
|---|---|---|---|---|---|
| Pay-as-you-go licence From; 0 visas | AED 5,750 | 0 quota Unlimited (paid as added) | 1 | 1-year licence; company registration; first 5 activity groups Not included: Visas, establishment card, e-channel, medical – see fee items | High |
Official fee items
| Item | Amount | Unit | Notes |
|---|---|---|---|
| Visa allocation | AED 1,600 | per visa | |
| Establishment card | AED 640 | one-off | |
| E-channel registration | AED 2,280 | one-off | |
| Investor visa incl. Emirates ID | AED 2,530 | per person | |
| Change of status | AED 700 | per person | If applicant is inside UAE |
| Medical test | AED 365 | per person | |
| Residence visa (self) – total | AED 4,495 | per person | 'From' – calculator |
| Employee visa – total | AED 5,665 | per person | 'From' – calculator |
| Dependant visa | AED 5,000 | per person | Calculator |
| Extra shareholder | AED 1,000 | per shareholder | Beyond 7 (calculator) |
| Bank account assistance (optional) | AED 2,000 | one-off | |
| Company stamp (optional) | AED 250 | one-off | |
| VAT registration (optional) | AED 1,500 | one-off | |
| Corporate tax startup package (optional) | AED 1,200 | one-off | CT registration, bookkeeping up to 24 transactions, statements |
| Virtual receptionist (optional) | AED 3,780 | per year |
Licensed activities
| Code | Activity | Group / category | Licence type | Approval |
|---|---|---|---|---|
| 8549.25 | 3 D printing Training | 854 | Publishing | |
| 4663.43 | Abrasive and Minerals Trading | 466 | Standard | |
| 8549.02 | Academic tutoring services | 854 | Publishing | |
| 6920.96 | Accounting & Bookkeeping | 692 | Standard | |
| 7730.88 | Accounting & Office Machinery Rental | 773 | Standard | |
| 6920 | Accounting, bookkeeping and auditing activities; tax consultancy | 692 | Standard | |
| 5913.02 | Acquiring film, video tape and DVD distribution rights | 591 | Publishing | |
| 8549.30 | Acting and Related Arts Training | 854 | Publishing | |
| 6499.15 | Activities Auxiliary To Financial Service Activities, Except Insurance And Pension Funding | 649 | Standard | |
| 7490.13 | Activities carried on by agents and agencies on behalf of individuals usually involving the obtaining of engagements in motion picture, theatrical production or other entertainment or sports attractions and the placement of books, plays, artworks, photographs etc., with publishers, producers etc. | 749 | Publishing | |
| 7911.01 | Activities of agencies primarily engaged in selling travel, tour, transportation and accommodation services to the general public and commercial clients | 791 | Standard | Department Of Department Of Civil Aviation & Sharjah Airport Authority |
| 9412.02 | Activities of associations of specialists engaged in cultural activities, such as associations of writers, painters, performers of various kinds, journalists etc. | 941 | Standard | |
| 9411 | Activities of business and employers membership organizations | 941 | Standard | |
| 8220 | Activities of call centres | 822 | Standard | |
| 7810.02 | Activities of casting agencies and bureaus, such as theatrical casting agencies | 781 | Standard | |
| 9411.03 | Activities of chambers of commerce, guilds and similar organizations | 941 | Standard | |
| 5914.02 | Activities of cine clubs | 591 | Publishing | National Media Authority |
| 4773.06 | Activities of commercial art galleries | 477 | Standard | |
| 4610.01 | Activities of commission agents and all other wholesalers who trade on behalf and on the account of others | 461 | Standard | |
| 7490.12 | Activities of consultants other than architecture, engineering and management consultants | 749 | Publishing | |
| 5229.06 | Activities of customs agents | 522 | Standard | Ports & Customs Department (Sharjah) |
| 7810 | Activities of employment placement agencies | 781 | Standard | |
| 9411.02 | Activities of federations of such associations | 941 | Standard | |
| 7410.03 | Activities of graphic designers | 741 | Publishing | |
| 7010 | Activities of head offices | 701 | Standard | |
| 6420 | Activities of holding companies | 642 | Standard | |
| 8220.01 | Activities of inbound call centres, answering calls from clients by using human operators, automatic call distribution, computer telephone integration, interactive voice response systems or similar methods to receive orders, provide product information, deal with customer requests for assistance or address customer complaints | 822 | Standard | |
| 9000.05 | Activities of independent journalists | 900 | Publishing | |
| 9319.02 | Activities of individual own-account sportsmen and athletes, referees, judges, timekeepers etc. | 931 | Standard | |
| 9000.04 | Activities of individual writers, for all subjects including fictional writing, technical writing etc. | 900 | Publishing | |
| 7410.04 | Activities of interior decorators | 741 | Publishing | |
| 9412.04 | Activities of learned societies | 941 | Standard | |
| 3320.05 | Activities of millwrights | 332 | Standard | |
| 5912.02 | Activities of motion picture film laboratories, including developing and processing films and reproducing them for theatrical distribution. | 591 | Publishing | National Media Authority |
| 9319.07 | Activities of mountain guides | 931 | Standard | |
| 7810.03 | Activities of on-line employment placement agencies | 781 | Standard | |
| 4773.02 | Activities of opticians | 477 | Standard | Ministry Of Health |
| 9499 | Activities of organizations not directly affiliated to a political party furthering a public cause or issue by means of public education, political influence, fund-raising etc.: • Environmental and ecological movements • Organizations supporting community and educational facilities n.e.c. • Organizations for the protection and betterment of special groups, e.g. minority groups • Associations for patriotic purposes, including war veterans’ associations | 941 | Standard | |
| 9412 | Activities of organizations whose members’ interests centre chiefly on a particular scientific discipline, professional practice or technical field, such as medical associations, legal associations, accounting associations, engineering associations, architects associations etc. | 941 | Standard | |
| 9412.01 | Activities of organizations whose members’ interests centre chiefly on a particular scientific discipline, professional practice or technical field, such as medical associations, legal associations, accounting associations, engineering associations, architects associations etc. | 941 | Standard |
Showing 40 of 2,036