Free zoneOfficial prices
RAKEZ (Ras Al Khaimah Economic Zone)
Checked 2026-11-02 · Source: official page ↗
Licence onlyAED 6,000
With 1 visaAED 14,000
Extra visa4,000 (up to 3 extra, All-inclusive package)
Setup timeBiz Starter: set up in 24 hours
OfficeCompass Coworking
Visa quota1 + up to 3 extra (All-inclusive)
Activities per licenceUp to 10
ShareholdersUp to 50
Activities on official list1,926
What the lowest price covers: Biz Starter: up to 10 activities, 50 shareholders, coworking membership (no visa)
Official packages
| Package | Price | Visas | Term | Includes | Confidence |
|---|---|---|---|---|---|
| Biz Starter | AED 6,000 | 0 | 1 | Up to 10 activities; up to 50 shareholders; bank account eligibility*; networking events Not included: Visas not included (not mentioned) | High |
| All-inclusive Business Set-up Per year (per FAQ) | AED 14,000 | 1 quota 4 | 1 | Trade licence; pre-approval; 1 residence visa; 20% off dependant visas; Emirates ID & medical assistance; e-channel management; shared workstation | High |
Official fee items
| Item | Amount | Unit | Notes |
|---|---|---|---|
| Additional visa (All-inclusive package) | AED 4,000 | per visa | Up to 3 extra |
| Premium services upgrade | AED 2,500 | one-off | VIP visa, banking help, CT registration & filing |
Licensed activities
| Code | Activity | Group / category | Licence type | Approval |
|---|---|---|---|---|
| 1523051 | ACTOR | Media | Freelance Permit | |
| 1514111 | ADVERTISING EDITOR | Media | Freelance Permit | |
| 9999926 | ANALYST- STRATEGY & POLICY PLANNING | General | Freelance Permit | |
| 1523063 | ANIMATOR | Media | Freelance Permit | |
| 1514091 | ANNOUNCER | Media | Freelance Permit | |
| 1523091 | ART CRITIC | Media | Freelance Permit | |
| 1523101 | ARTIST | Media | Freelance Permit | |
| 2112101 | AUDIOLOGY TECHNICION | Media | Freelance Permit | |
| 941273 | BUSINESS ANALYST | General | Freelance Permit | |
| 11235 | BUSINESS ASSURANCE ANALYST | General | Freelance Permit | |
| 941227 | CAREER COUNSELLOR | Education | Freelance Permit | |
| 1514011 | CHIEF EDITOR | Media | Freelance Permit | |
| 1523061 | CHOREOGRAPHER | Media | Freelance Permit | |
| 1522011 | COMPOSER | Media | Freelance Permit | |
| 1133261 | COMPUTER INSTRUCTOR | Education | Freelance Permit | |
| 2423082 | COMPUTER SCIENCES TRAINER | Education | Freelance Permit | |
| 1161202 | COMPUTER SYSTEMS ANALYST | General | Freelance Permit | |
| 1514071 | CORRESPONDENT | Media | Freelance Permit | |
| 6222356 | Career Development Specialist | Education | Freelance Permit | |
| 9561201 | Career Ladder Advisor | Education | Freelance Permit | |
| 9999186 | DATA ANALYST | General | Freelance Permit | |
| 11229 | DATABASE ANALYST | General | Freelance Permit | |
| 9911006 | DIRECTOR | Media | Freelance Permit | |
| 1523031 | DIRECTOR / THEATRE | Media | Freelance Permit | |
| 1523021 | DIRECTOR CINEMA & TV | Media | Freelance Permit | |
| 95612-01 | E-Advisor: Career Ladder | Education | Freelance Permit | |
| 95556-69 | E-Advisor: Organizational Development | Education | Freelance Permit | |
| 15250-10 | E-Coach: Personal Development | Education | Freelance Permit | |
| 9412-27 | E-Counsellor: Career Counsellor | Education | Freelance Permit | |
| 62223-56 | E-Specialist: Career Development | Education | Freelance Permit | |
| 99022-59 | E-Supervisor: Programs Development | Education | Freelance Permit | |
| 35533-11 | E-Trainer: ICT | Education | Freelance Permit | |
| 1612021 | ECONOMICS ANALYST | General | Freelance Permit | |
| 1422031 | EDUCATIONAL MEANS SPECIALIST | Education | Freelance Permit | |
| 9910019 | EVENTS COORDINATOR | Media | Freelance Permit | |
| 9900203 | EVENTS MANAGER | Media | Freelance Permit | |
| 7145014 | FILM DEVELOPER | Media | Freelance Permit | |
| 1621021 | FINANCIAL ANALYST | General | Freelance Permit | |
| 2366 | Finance Director | General | Freelance Permit | |
| RAKEZ9001034 | Graphic Designer | General | Freelance Permit |
Showing 40 of 1,926