OfficeWarehouses from AED 400 per sqm (per JAFZA homepage)
Activities on official list1,548
Licence fee not published outside the calculator.
Official fee items
| Item | Amount | Unit | Notes |
|---|---|---|---|
| Business licence fee (from) | AED 5,000 | per year | Licence only — facility, registration and visas extra |
Workspace & facilities
| Space | Official price | Unit | Notes | Source |
|---|---|---|---|---|
| Pre-built warehouse (from) | AED 400 | per sqm | Lease rate “starting as low as” | official ↗ checked 2026-11-03 |
| Plot of land (from) | AED 40 | per sqm per year | Minimum land size 5,000 sqm | official ↗ checked 2026-11-03 |
Prices published by the zone itself. Real cost also depends on size, availability and fit-out — ask the zone or our partner for a quote.
Licensed activities
| Code | Activity | Group / category | Licence type | Approval |
|---|---|---|---|---|
| 741202 | Accounting & Bookkeeping | Accounts | ||
| 741201 | Auditing of Accounts | Accounts | ||
| 743004 | Advertising Agency | Advertising | ||
| 743002 | Advertising Designing & Production | Advertising | ||
| 513311 | Advertising Requisites Trading | Advertising | ||
| 513312 | Advertising Sign Boards Installation | Advertising | ||
| 743005 | Distribution of Advertising Materials & Samples | Advertising | ||
| 743003 | Promotional Gifts Preparing | Advertising | ||
| 514902 | Agricultural & Veterinary Pesticides Trading | Agricultural, Flowers & Plants | ||
| 515002 | Agricultural Equipment & Accessories Trading | Agricultural, Flowers & Plants | ||
| 515003 | Agricultural Equipment & Machinery Spare Parts Trading | Agricultural, Flowers & Plants | ||
| 514207 | Agricultural Tools Trading | Agricultural, Flowers & Plants | ||
| 515001 | Agricultural Tractors & Machinery Trading | Agricultural, Flowers & Plants | ||
| 513510 | Artificial Flowers & Plants Trading | Agricultural, Flowers & Plants | ||
| 514901 | Chemical Fertilizer Trading | Agricultural, Flowers & Plants | ||
| 512103 | Flowers & Plants Trading | Agricultural, Flowers & Plants | ||
| 515044 | Garden Equipment Trading | Agricultural, Flowers & Plants | ||
| 514336 | Green Buildings Construction Materials Trading | Agricultural, Flowers & Plants | ||
| 515060 | Green Houses & Equipment Trading | Agricultural, Flowers & Plants | ||
| 515057 | Irrigation Equipment & Requisites Trading | Agricultural, Flowers & Plants | ||
| 513508 | Novelties Trading | Agricultural, Flowers & Plants | ||
| 514926 | Organic Fertilizer & Plant Feed Trading | Agricultural, Flowers & Plants | ||
| 512117 | Plant & Tree Nurseries Trading | Agricultural, Flowers & Plants | ||
| 512101 | Seeds Trading | Agricultural, Flowers & Plants | ||
| 515070 | Aircraft Spare Parts & Components Trading | Aircraft & Train Trading | ||
| 519006 | Airline Inflight Products Trading | Aircraft & Train Trading | ||
| 515082 | Gliders, Sailplanes & Spare Parts Trading | Aircraft & Train Trading | ||
| 515068 | Small Aircraft Trading | Aircraft & Train Trading | ||
| 515072 | Trains Spare Parts & Components Trading | Aircraft & Train Trading | ||
| 515065 | Electronic Games & Amusement Center Equipment Trading | Amusement Equipment & Supplies Trading | ||
| 515071 | Kids Rides & Games Trading | Amusement Equipment & Supplies Trading | ||
| 519003 | Caps and Lids Trading | Bags, Packaging Material & Paper Trading | ||
| 519004 | Glass Bottles Trading | Bags, Packaging Material & Paper Trading | ||
| 514929 | Packing & Packaging Materials Trading | Bags, Packaging Material & Paper Trading | ||
| 125231 | Paper Products Trading | Bags, Packaging Material & Paper Trading | ||
| 514928 | Paper Trading | Bags, Packaging Material & Paper Trading | ||
| 514935 | Plastic Bags & Containers Trading | Bags, Packaging Material & Paper Trading | ||
| 514927 | Ropes, Sacks & Jute Bags Trading | Bags, Packaging Material & Paper Trading | ||
| 659905 | Bank Brokers | Banks, Finance & Credit Group | ||
| 651901 | Commercial Bank | Banks, Finance & Credit Group |
Showing 40 of 1,548
Frequently asked questions
How much does a JAFZA licence cost?
JAFZA only shows prices through an online calculator that asks for your contact details, so we don’t list a figure. To get a figure, ask JAFZA directly or tap “Get help on WhatsApp” on this page. You can also compare other free zones in Dubai that do publish their prices.
What business activities are allowed in JAFZA?
JAFZA’s official activity list has 1,548 activities — search them in the “Licensed activities” section above. To see which other zones allow the same activity, use the activity search.
Do I need an office in JAFZA?
The published package comes with warehouses from AED 400 per sqm (per JAFZA homepage). Published workspace prices — Pre-built warehouse (from): AED 400 per sqm; Plot of land (from): AED 40 per sqm per year. A larger or dedicated office costs more, so ask for the exact space your visa count needs.
Who is JAFZA a good fit for?
JAFZA is a common choice for logistics, warehousing, industrial, sea freight. Strengths: next to Jebel Ali Port, PLC legal form available. Worth checking first: pricing on application, physical facility needed, visa caps by facility. Compare JAFZA side by side with other zones.
Can a JAFZA company sell to customers in mainland UAE?
Usually not directly. A free zone company is licensed to work inside its zone and to trade internationally. To sell to customers elsewhere in the UAE you normally need a local distributor, a mainland branch, or an extra permit from the emirate’s economic department. If most of your customers will be in the UAE, also look at Dubai mainland.
How do I contact JAFZA?
Phone: 800 52392; +971 4 445 3270, email: callcentre@jafza.ae. Website: jafza.ae ↗. If you’d rather have someone handle it for you, tap “Get help on WhatsApp” on this page to reach our setup partner.
